<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOFSTRA LAW ACADEMIC SUCCESS</title>
	<atom:link href="http://www.hofstralawacademicsuccess.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hofstralawacademicsuccess.org</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 00:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Key Success Factors For an Entrepreneur</title>
		<link>http://www.hofstralawacademicsuccess.org/key-success-factors-for-an-entrepreneur,html</link>
		<comments>http://www.hofstralawacademicsuccess.org/key-success-factors-for-an-entrepreneur,html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[success factors]]></category>
		<category><![CDATA[Business Schools]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://nailaintan.co.cc/kevin/?p=7170</guid>
		<description><![CDATA[Every business in the world is run by an entrepreneur, at least at the initial stages. Entrepreneurship isn&#8217;t as easy as one thinks. There are many things that are needed in an entrepreneur to become a successful entrepreneur. Out of these so many things one thing that has changed for good is the misconception that [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Every business in the world is run by an entrepreneur, at least at the initial stages. Entrepreneurship isn&#8217;t as easy as one thinks. There are many things that are needed in an entrepreneur to become a successful entrepreneur. Out of these so many things one thing that has changed for good is the misconception that entrepreneurs are only born and cannot be created. If this would have been true then there wouldn&#8217;t have been so many huge business schools making people entrepreneurs who weren&#8217;t originally entrepreneurs. Here we will look at some of the most important qualities that an entrepreneur must have in order to be successful in entrepreneurship.<br/><br/>1.	Self Confidence <br />In order to succeed anywhere in the life one needs to have self confidence. Self confidence not only gives a person self assurance that he is right but also gives him or her courage to face the unseen challenges ahead. Often people think that self confidence only means to assume that everything that one thinks is right and the whole God damn world is wrong. Self confidence depicts the confidence in ones&#8217; abilities and endurance to bear the unbearable of the toughest situations in life.<br/><br/>2.	Pro-activity <br />One other key feature of entrepreneurs is being proactive. As the businesses in this fast changing world have become very dynamic, it has become very difficult to see the changes come through and react. It is not also an advisable option to react to the situations that arrive in one&#8217;s life. Entrepreneurs need to see the things in a very different angle. They need to be sure of the coming things and they should be forward looking with prepared minds to be prepared and able to handle any kind of situation that may arise in their lives.<br/><br/>3.	Self initiative <br />It is very important that entrepreneurs should be self starters. Often entrepreneurs don&#8217;t get the things done unless they need to. Especially in cases of initiatives that need to be carried in an organization for any kind of change. Facing change is difficult but it will become worse if you behave like a sitting duck in a pound waiting for a crocodile. Grab the challenges and get yourself ahead of the competition be being more of an initiator rather then a freaking mindless entrepreneur only waiting for things to go wrong or do something when need may arise.<br/><br/>4.	Self discipline <br />A golden trait of an entrepreneur is being self disciplined. It is very hard to imagine that entrepreneurs won&#8217;t be self disciplined. But that is the hard fact of life and that is why most ventures fail. Entrepreneurs usually become lousy when they are nearing success and think that that&#8217;s it. But a successful entrepreneur is the one who doesn&#8217;t lapse in efforts and is consistent with his efforts the way he use to put in efforts before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hofstralawacademicsuccess.org/key-success-factors-for-an-entrepreneur,html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Success Factors Of Lean Six Sigma – Identifying Success Factors Critical To Deployment, And Evaluating Which Tools Have The Most Impact On Pro</title>
		<link>http://www.hofstralawacademicsuccess.org/top-ten-success-factors-of-lean-six-sigma-identifying-success-factors-critical-to-deployment-and-evaluating-which-tools-have-the-most-impact-on-pro,html</link>
		<comments>http://www.hofstralawacademicsuccess.org/top-ten-success-factors-of-lean-six-sigma-identifying-success-factors-critical-to-deployment-and-evaluating-which-tools-have-the-most-impact-on-pro,html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[success factors]]></category>
		<category><![CDATA[Aston Business School]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Lean Six Sigma Training]]></category>

		<guid isPermaLink="false">http://nailaintan.co.cc/kevin/?p=7181</guid>
		<description><![CDATA[Identifying success factors critical to deployment, and evaluating which tools have the most impact on projectsNew research has identified the success factors critical to the success of a lean six sigma deployment, and the ones that make a difference etween partial and complete success.The research also examined tool use in projects, and evaluated which tools [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Identifying success factors critical to deployment, and evaluating which tools have the most impact on projects<br/><br/>New research has identified the success factors critical to the success of a lean six sigma deployment, and the ones that make a difference etween partial and complete success.<br/><br/>The research also examined tool use in projects, and evaluated which tools were best understood, and which ones had most impact in projects. In finding that there is a link between understanding and impact, and that tool understanding is mixed, the analysis highlights the fact that<br/><br/>the greater understanding of the tool, the greater the impact.<br/><br/>This affects the success of a programme in many ways, not least because if there is a lack of understanding about a tool,then it is unlikely to be used, despite the fact that it may well be the most appropriate and effective. Furthermore, the level of management commitment is adversely affected by a lack of tool and technique understanding, and therefore for<br/><br/>greater executive buy-in, management must have a knowledge of the tools and techniques available.<br/><br/>SigmaPro, a global provider of lean six sigma training,software, consultancy services, and deployment support, teamed up with the Aston Business School, one of the top business teaching &#038; research institutions in the UK, to carry out research into the success factors involved in business improvement programmes, and also looked at which tools work, and why in real projects. In doing so, the research identified the tools that work best in practice. &#8220;Most Six Sigma and Lean training is based around thinking from 20 years ago based on successes in Motorola and GE. We wanted to take an up to the minute look at what makes a successful programme today&#8221; says Chris Rees, Director of UK Operations for SigmaPro.<br/><br/>Commissioned as part of Sigmapro&#8217;s continual improvement process for their lean six sigma training material and deployment support, the esearch looked to find out what makes a successful improvement programme. It compared the responses of improvement practitioners, including Black Belts and Master Black Belts with general management and Green Belts in order to gauge the impact that increased technical knowledge has on project success, and the tools that are most effective in gaining that success.<br/><br/>Success Factors Important for a Successful Deployment<br/><br/>1. The root causes of the problems should be addressed, not the symptoms of them.<br/><br/>2. It is the responsibility of everyone in the organisation to ensure that quality is built in at the source.<br/><br/>3. An environment must be developed that encourages the constant improvement of products and services<br/><br/>4. Defective products and services must be considered as unacceptable.<br/><br/>5. The customer requirements must be fully understood to be able to provide good quality.<br/><br/>6. All people in the organisation are responsible for quality improvement<br/><br/>7. Leadership and resource needs to be given by top management<br/><br/>8. Data must be used to support and verify the success of the improvement initiative<br/><br/>9. Customer satisfaction is a critical measure for business improvement<br/><br/>10. Resistance to change must be actively managed &#8220;As the use of the lean six sigma methodology and tools are growing quickly, researching its success factors is important to make sure that lean six sigma is not misused and so continues to have a high positive impact.&#8221; says Mike Titchen, Master Black Belt at Sigmapro and part of the research team who<br/><br/>collated the data and analysed it using lean six sigma tools and techniques.<br/><br/>Dr Ben Clegg of Aston Business School thinks that, &#8220;lean six sigma practice has enormous potential to improve business performance.<br/><br/>How the training of professionals in tools and success factors takes place, and the implementation of these in practice, is currently an under researched area. It should be a concern of all leading researchers and training organisations in this area to ensure that it is performed correctly in order to maximise its impact&#8221;.<br/><br/>The first part of the research asked respondents to rank a list of 30 success factor statements sourced from various respected &#8216;gurus&#8217;, such as Deming, Ishikawa, Crosby and Feigenbaum. Respondents were asked to rate each statement for its importance to a programme generally, and from there whether they believed it had been implemented successfully in their organisation.<br/><br/>Of those surveyed 25.6% of respondents reported complete success with their change programme, whilst 73.1% said it was a partial success. Interestingly, it transpired that general management &#8211; the sponsors of the programmes &#8211; are much more likely to describe the deployments as a complete success than those working within the programmes. This comes as no surprise to Mike Titchen. &#8220;I think practitioners are more critical, and focus not only on how well the deployment is accepted, but also on how well their internal processes are working (eg project selection, review sessions, BB development etc)&#8221; he says. &#8220;Sponsors, on the other hand, are happy to see positive results, and focus less on the process side.&#8221;<br/><br/>The successful implementation of the factors would also appear to be directly related to the programme participant&#8217;s belief in its importance, with eight of the top ten factors deemed critical to success also appearing in the top ten of those most successfully implemented. This is evidence that buy-in from all the participants in the programme is heavily influential on its success, regardless of the technical tools and techniques available.<br/><br/>To Mike, this shows the importance of Change Management. &#8220;When the General Electric heuristic for making initiatives work &#8211; E = Q x A (Effectiveness of the programme is a function of its Technical Quality times its Cultural Acceptance) &#8211; is considered, it can be seen that there is a fairly even split between cultural and technical factors. This implies that the people aspects of any improvement programme are as important as the technical tools and techniques used. This is why we at SigmaPro spend a lot of time in our Training on Change Management.&#8221;<br/><br/>Best Understood Tools<br/><br/>BBs / MBBs<br/><br/>1. 5 Whys<br/><br/>2. Fishbone<br/><br/>3. Pareto<br/><br/>4. 5S<br/><br/>5. Measles Chart<br/><br/>Best Understood Tools<br/><br/>Non-Experts<br/><br/>1. Brainstorming<br/><br/>2. KPI<br/><br/>3. Process Mapping<br/><br/>4. Basic Statistics<br/><br/>5. Gantt Chart<br/><br/>Tools considered most effective &#8211; BBs / MBBs<br/><br/>1. Process Layout<br/><br/>2. Visual Management<br/><br/>3. What, Where, When, etc.<br/><br/>4. CTQ Trees<br/><br/>5. Process Mapping<br/><br/>Tools considered most effective &#8211; Mgmt / GBs<br/><br/>1. Process Mapping<br/><br/>2. KPI<br/><br/>3. Poka Yoke<br/><br/>4. Best Practise<br/><br/>5. Brain Storming<br/><br/>The second part of the research dealt with specific tools and their impact on deployment success. Respondents were asked to rate 77 lean six sigma tools in terms of their own understanding of them, and then in terms of the impact the tools had on a successful programme. In finding a strong correlation between the understanding of the tool and its perceived success, the research shows that as the advanced tools are considered more effective, it is vital that management should have at least basic awareness training in them in order to appreciate their impact.<br/><br/>Unfortunately, it seems that this rarely happens. &#8220;In my experience, they are often reluctant to do this,&#8221; says Mike. &#8220;And this has a significant negative impact on initiative success.&#8221; One worrying result of the research is the apparent fact that more often than not, the urgency of a project determines the selection of tools: the more urgent a project, the more likely a simple tool tends be used, even if it is not the most appropriate or effective.<br/><br/>SigmaPro have already begun to incorporate the results of the research into their training material.<br/<br />
><br/>If you have any questions regarding the article, please do not hesitate to contact SigmaPro at:<br/><br/>Regus Business Centre<br/><br/>Central Boulevard<br/><br/>Blythe Valley Business Park<br/><br/>Solihull<br/><br/>B90 8AG<br/><br/>United Kingdom<br/><br/>Tel: +44 (0)1676 532 470<br/><br/>Fax: +44 (0)1676 534 544<br/><br/>http://www.sigmapro.co.uk<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hofstralawacademicsuccess.org/top-ten-success-factors-of-lean-six-sigma-identifying-success-factors-critical-to-deployment-and-evaluating-which-tools-have-the-most-impact-on-pro,html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strapless dresses</title>
		<link>http://www.hofstralawacademicsuccess.org/strapless-dresses,html</link>
		<comments>http://www.hofstralawacademicsuccess.org/strapless-dresses,html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dress for success]]></category>
		<category><![CDATA[Empire Line]]></category>
		<category><![CDATA[Formal Occasion]]></category>
		<category><![CDATA[Personal Style]]></category>

		<guid isPermaLink="false">http://nailaintan.co.cc/kevin/?p=6984</guid>
		<description><![CDATA[Choosing a prom or cocktail party dress can be a difficult decision, especially if it is for an exclusive or one-off occasion. Everyone wants to look their best and to stand out from the crowd and choosing the right dress can really guarantee that you will be the one that everyone remembers and for all [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Choosing a prom or cocktail party dress can be a difficult decision, especially if it is for an exclusive or one-off occasion. Everyone wants to look their best and to stand out from the crowd and choosing the right dress can really guarantee that you will be the one that everyone remembers and for all of the right reasons. Strapless ball gown dresses are a great choice for a formal occasion and can add a certain ‘wow’ factor to any party event.<br/><br/>Showing off arms and shoulders can have a subtle but pleasing effect and shows off enough flesh, while at the same time not revealing too much. If it is a cooler night, a wrap or shawl can be worn to make sure that the arms and shoulders are kept warm.<br/><br/>These types of ladies evening dresses are a popular choice for just about every girl since they are suitable for every shape and size. No matter what body type you are, there is a style of strapless dress which can suit you. Whether you are pear-shaped, apple-shaped or have an hourglass figure this kind of dress can make you look fabulous and disguise any bits that you may, on balance, wish to hide. Full length or shorter, fitted or empire line, mermaid or princess style, there is a dress choice for every age or personal style.<br/><br/>At Sonique Clothing there is a great range of styles and sizes which can accommodate everyone who opts for this type of dress.<br/><br/>The Article is written by soniqueclothing.co.uk providing Cheap Prom Dresses and Cocktail Party Dress Services. Visit http://www.soniqueclothing.co.uk for more information on soniqueclothing.co.uk Products &#038; Services___________________________ Copyright information This article is free for reproduction but must be reproduced in its entirety, including live links &#038; this copyright statement must be included. Visit soniqueclothing.co.uk for more services!<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hofstralawacademicsuccess.org/strapless-dresses,html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

